Gyan Ganga Institute of Technology & Sciences (M.P.)
Following Financial Schemes (as announced by Government) are implemented by the Institute.
| S.No | Name of Scholarship | Income Limit | Criteria | Scholarship Sanction Amount | Remark | Site |
|---|---|---|---|---|---|---|
| 1 | OBC Scholarship | Up to 300000/- per year | Student should belong to OBC Category. Digital Caste Certificate & MP Domicile Certificate issued by the Authorized Person. Online Form, हितग्राही प्रोफाइल & NPCI is compulsory. |
B.Tech 1st Year – 30000/- B.Tech 2nd–4th Year – 30844/- B.Pharm 1st Year – 28000/- B.Pharm 2nd–4th Year – 28960/- D.Pharm 1st Year – 14326/- D.Pharm 2nd Year – 15620/- MCA 1st Year – 30000/- MCA 2nd Year – 32229/- MBA 1st Year – 40090/- MBA 2nd Year – 41850/- M.Tech 1st Year – 15669/- M.Tech 2nd Year – 18129/- |
Amount directly credited to student account | scholarshippportal.mp.nic.in, MPTASS |
| 2 | SC Scholarship | Up to 600000/- per year | Student should belong to SC Category. Digital Caste Certificate & MP Domicile Certificate issued by the Authorized Person. Online Form, हितग्राही प्रोफाइल & NPCI is compulsory. |
B.Tech 1st Year – 75000/- B.Tech 2nd–4th Year – 77000/- B.Pharm 1st Year – 58000/- B.Pharm 2nd–4th Year – 60000/- D.Pharm 1st & 2nd Year – 31000/- MCA 1st Year – 60000/- MCA 2nd Year – 61000/- MBA 1st Year – 70000/- MBA 2nd Year – 74000/- M.Tech 1st Year – 60000/- M.Tech 2nd Year – 64000/- |
Amount directly credited to student account | scholarshippportal.mp.nic.in, MPTASS |
| 3 | ST Scholarship | Up to 600000/- per year | Student should belong to ST Category. Digital Caste Certificate & MP Domicile Certificate issued by the Authorized Person. Online Form, हितग्राही प्रोफाइल & NPCI is compulsory. | Same sanction pattern as SC Scholarship | Amount directly credited to student account | scholarshippportal.mp.nic.in, MPTASS |
| 4 | Minority Scholarship | Under 250000/- per year | Above 60% in 12th & applicant from Jain, Muslim, Sikh, Parsi, Christian or Buddhist Community | 25000/- per year (Merit-list based) | Amount directly credited to student account | scholarship.gov.in |
| 5 | Central Sector Scholarship (MP/CBSE/ICSE) | Under 800000/- per year | Above 80–90% in 12th, merit-list based | 12000/- per year | Amount directly credited to student account | scholarship.gov.in |
| 6 | Gaon Ki Beti Yojana (Girls) | Under 250000/- per year | 60% in 12th from Rural School | 7500/- per year | Directly to student account | scholarshippportal.mp.nic.in |
| 7 | Mukhya Mantri Medhavi Vidyarthi Yojana | Under 600000/- per year | ≥70% MP Board or ≥85% CBSE/ICSE; JEE rank < 1,50,000 | Full tuition fee | Direct to student account | scholarshippportal.mp.nic.in |
| 8 | Pratibha Kiran Yojana (Girls) | Under 250000/- per year | 60% in 12th from Urban school; BPL card required | 7500/- per year | Direct to student account | scholarshippportal.mp.nic.in |
| 9 | Beedi Shramik Scholarship | Under 250000/- per year | Parent working in Beedi Dept and holding card | 15000/- per year | Direct to student account | scholarship.gov.in |
| 10 | J&K PMSSS Scholarship | Income < 6 lakh | Reserved category, domicile required | Full tuition fees | Credit to college | AICTE / PMSSS |
| 11 | Bihar Scholarship | Under 250000/- Per year | Those Students who are in OBC / SC / ST Category | 15000/- Per year | Amount Directly Credited to Student Account | www.pmsonline.bih.nic.in |
| 12 | Chhattisgarh Scholarship | Under 250000/- Per year | OBC Category, Digital Caste Certificate & C.G. Domicile Certificate (Online form, profile & KYC compulsory) | 25000/- Per year | Amount Directly Credited to Student Account | www.scholarshipportal.cg.nic.in |
| 13 | E-Kalyan (Jharkhand) Scholarship | Under 250000/- Per year | Students belonging to OBC/SC/ST with valid caste & domicile certificates | 25000/- Per year | — | E-Kalyan Portal |
| 14 | Dr. M. L. Sood Trust Scholarship (2nd Year Students) | — | 2nd year students, father's income under 1 lakh, SGPA above 7.0 | 15000–20000/- Per year | Given by Trust | — |
| 15 | AICTE Pragati Scholarship (Girl Child) | Under 800000/- Per year | One or two girl children in family, Samagra ID as per AICTE norms | 50000/- Per year | Amount Directly Credited to Student Account | www.aicte-pragati-saksham-gov.in |
| 16 | Aawas Prawas Grah Scholarship (OBC) | 10000 to 75000/- Per year | OBC Category Students | — | Offline Form Submission | — |
| 17 | Aawas Prawas Yojana Scholarship (SC/ST) | Under 300000/- Per year | SC/ST Category Students | 12000 to 24000/- Per year | Amount Directly Credited to Student Account | www.scholarshipportal.mp.nic.in |
| 18 | Brother–Sister Concession Scholarship | — | Brother & sister studying in same institute | 5000/- concession in tuition fees | Concession given by college | Submit hard copy in college |
| 19 | Economically Weaker Student Scholarship | — | Sanctioned by management | — | Concession by management | Submit hard copy in college |
| 20 | RGPV Vice Chancellor Scholarship | — | As per RGPV University rules | Selected by RGPV | Amount Directly Credited to Student Account | — |
| 21 | Handicap Scholarship | Under 250000/- Per year | Above 60% in 12th and disability above 45% | 79000/- or full tuition fee | Amount Directly Credited to Student Account | www.scholarship.gov.in |
| 22 | Jain Students Trust Scholarship (1st Year) | — | Jain community; above 60% in 12th; community certificate compulsory | 35000–40000/- Per year | Given by Trust | — |
| 23 | Departmental Scholarship (BSNL, Railway, Police etc.) | — | Parents employed in government sector and student >60% in 12th | As per govt. norms | Amount Directly Credited to Student Account | Offline form |
| 24 | Swanath Scholarship Scheme | — | Orphan or parents died due to COVID-19 | 50000/- As per AICTE norms | Amount Directly Credited to Student Account | www.scholarship.gov.in |
| 25 | Yashasvi Scholarship Scheme | Under 800000/- Per year | CORE engineering, >60% in 12th, merit-based | 50000/- As per AICTE norms | Amount Directly Credited to Student Account | https://yashasvi.aicte.gov.in |
| 26 | ONGC Scholarship Scheme | Under 250000/- Per year | Above 80% in 12th, merit-based | 48000/- As per govt norms | Amount Directly Credited to Student Account | info@ongcscholarship.org |
| 27 | Ladli Laxmi Yojana (Girls Only) | — | Registration compulsory in Ladli Laxmi Yojana | 24000/- As per govt norms | Amount Directly Credited to Student Account | cmiby.wed@mp.gov.in |
